![]() | ![]() | ![]() | ![]() |
![]() | ||||
| << BACK | ||||
| Total Attendance | Avg Attendance | |||
| Arsenal | 599,938 | 59,993 | ||
| Aston Villa | 387,554 | 38,755 | ||
| Blackburn Rovers | 228,397 | 22,839 | ||
| Bolton Wanderers | 223,889 | 22,388 | ||
| Chelsea | 418,521 | 41,852 | ||
| Everton | 351,605 | 35,160 | ||
| Fulham | 243,569 | 24,356 | ||
| Hull City | 247,815 | 24,781 | ||
| Liverpool | 434,129 | 43,412 | ||
| Manchester City | 436,739 | 43,673 | ||
| Manchester United | 603,305 | 75,413 | ||
| Middlesbrough | 280,834 | 28,083 | ||
| Newcastle United | 474,339 | 47,433 | ||
| Portsmouth | 195,073 | 19,507 | ||
| Stoke City | 270,250 | 27,025 | ||
| Sunderland | 398,755 | 39,875 | ||
| Tottenham Hotspur | 359,095 | 35,909 | ||
| West Bromwich Albion | 258,061 | 25,806 | ||
| West Ham United | 335,319 | 33,531 | ||
| Wigan Athletic | 180,971 | 18,097 | ||
| . |