![]() | ![]() | ![]() | ![]() |
![]() | ||
| <<BACK | ||
| Thu 16 September 2004 | ||
| Newcastle United (2) 2 | Vs. | Bnei Sachnin (0) 0 |
| Kluivert 3, 41 Butt (s/o) 60 | Suan (s/o) 60 | |
| Millwall (0) 1 | Vs. | Ferencvaros (0) 1 |
| Wise 66 | Lipcsei 78 | |
| Middlesbrough (0) 3 | Vs. | Banik Ostrava (0) 0 |
| Hasselbaink 57 Viduka 63, 80 | ||
| Maritimo (1) 1 | Vs. | Glasgow Rangers (0) 0 |
| Manduca 27 | ||
| Thu 30 September 2004 | ||
| Bnei Sachnin (1) 1 | Vs. | Newcastle United (3) 5 |
| Masudi 13 Murambadoro (s/o) 88 | Kluivert 9, 42 Shearer 38, (pen) 52, 90 | |
| Banik Ostrava (1) 1 | Vs. | Middlesbrough (0) 1 |
| Bystron 19 | Queudrue (s/o) 58 Morrison 90 | |
| Ferencvaros (3) 3 | Vs. | Millwall (1) 1 |
| Denes 26 Botis 32 Vagner 41 | Wise 45 | |
| Glasgow Rangers (0) 1 | Vs. | Maritimo (0) 0 |
| Prso 70 | ||
| Thu 21 October 2004 | ||
| Dinamo Tblisi (0) 0 | Vs. | Sochaux (2) 2 |
| Ilan 18 Paisley 37 | ||
| Zenit St Petersburg (1) 5 | Vs. | AEK Athens (1) 1 |
| Arshavine 45 Kerzhakov 48, 54, 68 Denisov 87 | Krassas 4 | |
| Alemania Aachen (0) 1 | Vs. | Lille (0) 0 |
| Meijer 67 | ||
| Aigaleo (0) 0 | Vs. | Middlesbrough (0) 1 |
| Downing 78 | ||
| Dnipro (2) 3 | Vs. | Club Brugge (2) 2 |
| Venhlinskiy 17, 62 Rykun 45 | Ceh 37 Balaban 44 | |
| Steaua Bucharest (0) 2 | Vs. | Standard Liege (0) 0 |
| Dragutinovic (og) 67 Neaga 81 | ||
| Feyenoord (1) 3 | Vs. | Heart of Midlothian (0) 0 |
| Kuijt 21, 83 Goor 58 | ||
| Panionios (0) 0 | Vs. | Newcastle United (0) 1 |
| Shearer (pen) 87 | ||
| Schalke 04 (1) 1 | Vs. | Basel (0) 1 |
| Kobiashvili 8 | Delgado 82 | |
| Amica Wronki (0) 0 | Vs. | Glasgow Rangers (1) 5 |
| Lovenkrands 18 Novo 58 Ricksen 69 Arveladze (pen) 74 Thompson 89 | ||
| Real Zaragoza (0) 2 | Vs. | FC Utrecht (0) 0 |
| Villa 77, 82 | ||
| Beveren (0) 1 | Vs. | Stuttgart (2) 5 |
| N'Dri 87 | Cacau 9, 53 Kuranyi 40 Lahm 77 Szabics 90 | |
| Auxerre (0) 0 | Vs. | Liebherr GAK (0) 0 |
| Lazio (0) 1 | Vs. | Villarreal (1) 1 |
| Rocchi 84 | Jose Mari 4, (s/o) 75 | |
| Athletic Bilbao (1) 2 | Vs. | Parma (0) 0 |
| Gerpegui 5 Del Horno 49 | ||
| Benfica (2) 4 | Vs. | Heerenveen (0) 2 |
| Dos Santos 14 Nuno Gomes 32, 78 Karadas 74 | Yildrim 49 Huntelaar (pen) 53 | |
| Thu 4 November 2004 | ||
| Stuttgart (1) 3 | Vs. | Benfica (0) 0 |
| Cacau 30 Meissner 53 Kuranyi 72 | ||
| Dinamo Zagreb (4) 6 | Vs. | Beveren (0) 1 |
| Da Silva 16 Mijatovic 20 Zaroha 35, 40 Kranjcar 55 Mujcin 87 | Vleminckx 84 | |
| Liebherr GAK (1) 3 | Vs. | Amica Wronki (1) 1 |
| Kollmann 30, (pen) 61, 70 | Dembinski 26 | |
| Partizan Belgrade (1) 4 | Vs. | Aigaleo (0) 0 |
| Christou (og) 23 Ilic 56, 61 Vukcevic 69 | ||
| Parma (0) 1 | Vs. | Steaua Bucharest (0) 0 |
| Budel 80 | ||
| FC Utrecht (0) 1 | Vs. | Dnipro (1) 2 |
| Douglas 88 | Rotan 11 Kostyshyn 82 | |
| Besiktas (1) 3 | Vs. | Athletic Bilbao (0) 1 |
| Gunes 27 Carew 63 Akin 89 | Ezquerro 46 | |
| Newcastle United (1) 2 | Vs. | Dinamo Tblisi (0) 0 |
| Shearer 38 Bellamy 56 | ||
| Heart of Midlothian (0) 0 | Vs. | Schalke 04 (0) 1 |
| Kisnorbo (s/o) 48 | Lincoln 73 | |
| Ferencvaros (1) 1 | Vs. | Feyenoord (0) 1 |
| Tozser 26 | Kalou 62 | |
| Lille (2) 2 | Vs. | Zenit St Petersburg (1) 1 |
| Tafforeau 34 Moussilou 41 | Kerzhakov 38 | |
| Austria Vienna (0) 1 | Vs. | Real Zaragoza (0) 0 |
| Gilewicz 71 | ||
| Middlesbrough (1) 2 | Vs. | Lazio (0) 0 |
| Zenden 16, 71 | ||
| AZ Alkmaar (2) 2 | Vs. | Auxerre (0) 0 |
| Huysegems 2, 18 | ||
| Sevilla (1) 2 | Vs. | Alemania Aachen (0) 0 |
| Aranda 7 Baptista (pen) 77 | ||
| Sporting Lisbon (2) 4 | Vs. | Panionios (1) 1 |
| Custodio 5 Doualla 38 Liedson 80 Viana 82 | Marcora 35 | |
| Thu 25 November 2004 | ||
| Amica Wronki (0) 1 | Vs. | AZ Alkmaar (3) 3 |
| Dembinski (pen) 58 | van Galen 12 Meerdink 36 Huysegems 39 | |
| Dinamo Tblisi (0) 0 | Vs. | Sporting Lisbon (2) 4 |
| Liedson 7, 31, 59 Chichveishvili (og) 90 | ||
| Zenit St Petersburg (1) 1 | Vs. | Sevilla (0) 1 |
| Arshavine 34 | Baptista 72 | |
| Schalke 04 (2) 2 | Vs. | Ferencvaros (0) 0 |
| Gyepes (og) 15 Kobiashvili 40 | ||
| Dnipro (1) 1 | Vs. | Austria Vienna (0) 0 |
| Nazarenko 20 | ||
| Steaua Bucharest (2) 2 | Vs. | Besiktas (0) 0 |
| Neaga 3 Ciocoiu 19 | ||
| Standard Liege (0) 2 | Vs. | Parma (1) 1 |
| Geraerts 54 Curbelo 90 | Pisanu 43 | |
| Club Brugge (0) 1 | Vs. | FC Utrecht (0) 0 |
| Ceh (s/o) 45 Lange 62 | Cornelisse (s/o) 89 | |
| AEK Athens (0) 1 | Vs. | Lille (1) 2 |
| Amponsah 72 | Vitakic 26 Debuchy 64 | |
| Basel (0) 1 | Vs. | Heart of Midlothian (1) 2 |
| Carignano 77 | Wyness 31 Neilson 89 | |
| Sochaux (0) 0 | Vs. | Newcastle United (1) 4 |
| Bellamy 29, 76 Ameobi 46 Robert 90 | ||
| Glasgow Rangers (0) 3 | Vs. | Liebherr GAK (0) 0 |
| Novo 58 Arveladze 86 Namouchi 90 | ||
| Lazio (0) 2 | Vs. | Partizan Belgrade (2) 2 |
| Di Canio 52 Inzaghi 73 | Boya 6, 25 | |
| Villarreal (1) 2 | Vs. | Middlesbrough (0) 0 |
| Guayre 37 Venta 75 | ||
| Benfica (2) 2 | Vs. | Dinamo Zagreb (0) 0 |
| Sokota 12 Simao (pen) 28 | ||
| Heerenveen (0) 1 | Vs. | Stuttgart (0) 0 |
| Yildrim 65 | ||
| Wed 1 December 2004 | ||
| Panionios (0) 5 | Vs. | Dinamo Tblisi (1) 2 |
| Mantzios 58, 67, 78 Breska 90 Marcora 90 | Kakaladze 38 Akhalaia 60 | |
| Sporting Lisbon (0) 0 | Vs. | Sochaux (1) 1 |
| Lonfat 1 | ||
| Austria Vienna (0) 1 | Vs. | Club Brugge (0) 1 |
| Gilewicz 50 Papac (s/o) 90 | De Oliveira (s/o) 90 Lange 90 | |
| Ferencvaros (1) 1 | Vs. | Basel (0) 2 |
| Denes 22 | Rossi 59 Huggel 79 | |
| Besiktas (1) 1 | Vs. | Standard Liege (0) 1 |
| Buruk 30 | Bangoura 81 | |
| Feyenoord (2) 2 | Vs. | Schalke 04 (1) 1 |
| Kalou 33, 41 | Hanke 7 | |
| Athletic Bilbao (1) 1 | Vs. | Steaua Bucharest (0) 0 |
| Etxeberria 45 | ||
| Real Zaragoza (1) 2 | Vs. | Dnipro (1) 1 |
| Savio 9 Generelo 73 | Yezerskiy 2 Matyukhin (s/o) 90 | |
| Thu 2 December 2004 | ||
| Aigaleo (1) 2 | Vs. | Lazio (2) 2 |
| Chloros 7 Agritis 54 | Muzzi 13, 36 | |
| Partizan Belgrade (0) 1 | Vs. | Villarreal (1) 1 |
| Tomic (pen) 66 | Santiago Cazorla 17 | |
| AZ Alkmaar (1) 1 | Vs. | Glasgow Rangers (0) 0 |
| Landzaat 8 | ||
| Alemania Aachen (1) 2 | Vs. | Zenit St Petersburg (1) 2 |
| Meijer 25 Blank (pen) 90 Pinto (s/o) 90 | Radimov (pen) 38 Gorshkov 76 | |
| Auxerre (4) 5 | Vs. | Amica Wronki (1) 1 |
| Mignot 1 Pieroni 5, 24, 26 Kalou 56 | Kryszalowicz 17 Cierzniak (s/o) 47 | |
| Sevilla (2) 3 | Vs. | AEK Athens (1) 2 |
| Baptista 19, (pen) 88 Antonito 30 | Lyberopoulos 10 Katsouranis 46 | |
| Dinamo Zagreb (1) 2 | Vs. | Heerenveen (0) 2 |
| Bosnjak 15 Pranjic 57 | Yildrim 81 Huntelaar (pen) 89 | |
| Beveren (0) 0 | Vs. | Benfica (2) 3 |
| Boubacar (s/o) 3 | Simao (pen) 5 Zahovic 21, 59 | |
| Wed 15 December 2004 | ||
| Middlesbrough (0) 0 | Vs. | Partizan Belgrade (0) 0 |
| Villarreal (0) 0 | Vs. | Aigaleo (0) 0 |
| Thu 16 December 2004 | ||
| Newcastle United (0) 0 | Vs. | Sporting Lisbon (0) 0 |
| Sochaux (0) 0 | Vs. | Panionios (0) 0 |
| . |