![]() | ![]() | ![]() | ![]() |
![]() | ||
| <<BACK | ||
| Tue 14 September 2004 | ||
| Arsenal (1) 1 | Vs. | PSV Eindhoven (0) 0 |
| Alex (og) 42 | ||
| Paris St Germain (0) 0 | Vs. | Chelsea (2) 3 |
| Terry 29 Drogba 45, 76 | ||
| Panathinaikos (1) 2 | Vs. | Rosenborg (0) 1 |
| Gonzalez 43, 79 | Johnsen 90 | |
| FC Porto (0) 0 | Vs. | CSKA Moscow (0) 0 |
| Shakhtar Donetsk (0) 0 | Vs. | AC Milan (0) 1 |
| Srna (s/o) 53 | Seedorf 84 | |
| Valencia CF (2) 2 | Vs. | Anderlecht (0) 0 |
| Vicente 16 Baraja 45 | ||
| Internazionale (1) 2 | Vs. | Werder Bremen (0) 0 |
| Adriano (pen) 34, 89 | Ismael (s/o) 5 | |
| Glasgow Celtic (0) 1 | Vs. | Barcelona (1) 3 |
| Sutton 55 | Deco 20 Giuly 78 Larsson 82 | |
| Wed 15 September 2004 | ||
| Liverpool (1) 2 | Vs. | AS Monaco (0) 0 |
| Cisse 22 Baros 84 | ||
| Olympique Lyonnais (2) 2 | Vs. | Manchester United (0) 2 |
| Cris 35 Frau 44 | Van Nistelrooy 56, 61 | |
| Deportivo La Coruna (0) 0 | Vs. | Olympiakos (0) 0 |
| Fenerbahce (1) 1 | Vs. | Sparta Prague (0) 0 |
| van Hooijdonk 16 Cetin (s/o) 73 | ||
| Bayer Leverkusen (1) 3 | Vs. | Real Madrid (0) 0 |
| Krzynowek 39 Franca 50 Berbatov 55 | ||
| AS Roma (0) 0 | Vs. | Dynamo Kiev (1) 1 |
| Mexes (s/o) 45 | Gavrancic 29 | |
| Ajax (0) 0 | Vs. | Juventus (1) 1 |
| Nedved 42 | ||
| Maccabi Tel Aviv (0) 0 | Vs. | FC Bayern Munich (0) 1 |
| Makaay (pen) 64 | ||
| Tue 28 September 2004 | ||
| Olympiakos (1) 1 | Vs. | Liverpool (0) 0 |
| Stoltidis 17 Pantos (s/o) 82 | ||
| Manchester United (3) 6 | Vs. | Fenerbahce (0) 2 |
| Giggs 7 Rooney 17, 28, 54 Van Nistelrooy 78 Bellion 81 | Nobre 46 Sanli 59 | |
| AS Monaco (2) 2 | Vs. | Deportivo La Coruna (0) 0 |
| Kallon 5 Saviola 10 | ||
| Sparta Prague (1) 1 | Vs. | Olympique Lyonnais (1) 2 |
| Jun 7 | Essien 25 Wiltord 58 | |
| Juventus (1) 1 | Vs. | Maccabi Tel Aviv (0) 0 |
| Camoranesi 37 | ||
| Real Madrid (1) 4 | Vs. | AS Roma (2) 2 |
| Gonzalez 39, 72 Figo (pen) 53 Roberto Carlos 79 | De Rossi 3 Cassano 21 | |
| Dynamo Kiev (1) 4 | Vs. | Bayer Leverkusen (0) 2 |
| Rincon 30, 69 Cernat 74, 90 | Voronin 59, (s/o) 83 Nowotny 68 | |
| FC Bayern Munich (2) 4 | Vs. | Ajax (0) 0 |
| Makaay 28, 44, (pen) 51 Ze Roberto 55 | ||
| Wed 29 September 2004 | ||
| CSKA Moscow (0) 2 | Vs. | Paris St Germain (0) 0 |
| Semak 64 Wagner Love (pen) 77 | ||
| Rosenborg (0) 1 | Vs. | Arsenal (1) 1 |
| Strand 52 | Ljungberg 6 | |
| Chelsea (1) 3 | Vs. | FC Porto (0) 1 |
| Smertin 7 Drogba 50 Terry 70 | McCarthy 68 | |
| PSV Eindhoven (0) 1 | Vs. | Panathinaikos (0) 0 |
| Vennegoor Hesselink 80 | ||
| Anderlecht (0) 1 | Vs. | Internazionale (1) 3 |
| Baseggio 90 | Martins 9 Adriano 51 Stankovic 55 | |
| Barcelona (1) 3 | Vs. | Shakhtar Donetsk (0) 0 |
| Deco 15 Ronaldinho (pen) 64 Eto'o 89 | ||
| AC Milan (1) 3 | Vs. | Glasgow Celtic (0) 1 |
| Shevchenko 8 Inzaghi 89 Pirlo 90 | Varga 74 | |
| Werder Bremen (0) 2 | Vs. | Valencia CF (1) 1 |
| Klose 60 Charisteas 84 | Vicente 2 Marchena (s/o) 55 | |
| Tue 19 October 2004 | ||
| Liverpool (0) 0 | Vs. | Deportivo La Coruna (0) 0 |
| Sparta Prague (0) 0 | Vs. | Manchester United (0) 0 |
| AS Monaco (2) 2 | Vs. | Olympiakos (0) 1 |
| Saviola 3 Chevanton 10 | Okkas 60 | |
| Fenerbahce (0) 1 | Vs. | Olympique Lyonnais (0) 3 |
| Nobre 68 | Juninho 55 Cris 66 Frau 87 | |
| Ajax (3) 3 | Vs. | Maccabi Tel Aviv (0) 0 |
| Sonck 4 De Jong 21 van der Vaart 33 | ||
| Juventus (0) 1 | Vs. | FC Bayern Munich (0) 0 |
| Nedved 75 | ||
| Bayer Leverkusen (0) 3 | Vs. | AS Roma (1) 1 |
| Roque Junior 48 Krzynowek 59 Franca 90 | Berbatov (og) 26 Panucci (s/o) 61 De Rossi (s/o) 87 | |
| Real Madrid (1) 1 | Vs. | Dynamo Kiev (0) 0 |
| Owen 35 | ||
| Wed 20 October 2004 | ||
| Panathinaikos (0) 2 | Vs. | Arsenal (1) 2 |
| Gonzalez 65 Olisadebe 82 | Ljungberg 18 Henry 74 | |
| Chelsea (2) 2 | Vs. | CSKA Moscow (0) 0 |
| Terry 9 Gudjohnsen 45 | ||
| Rosenborg (1) 1 | Vs. | PSV Eindhoven (1) 2 |
| Storflor 42 | Farfan 26 de Jong 86 Park (s/o) 90 | |
| Paris St Germain (2) 2 | Vs. | FC Porto (0) 0 |
| Coridon 30 Pauleta 31 | ||
| Shakhtar Donetsk (0) 3 | Vs. | Glasgow Celtic (0) 0 |
| Matuzalem 57, 62 Brandao 78 | ||
| AC Milan (1) 1 | Vs. | Barcelona (0) 0 |
| Shevchenko 31 | ||
| Valencia CF (0) 1 | Vs. | Internazionale (0) 5 |
| Aimar 73 | Stankovic 47 Vieri 49 van der Meyde 76 Adriano 81 Cruz 90 | |
| Anderlecht (1) 1 | Vs. | Werder Bremen (1) 2 |
| Wilhelmsson 26 | Klasnic 36, 59 | |
| Tue 2 November 2004 | ||
| CSKA Moscow (0) 0 | Vs. | Chelsea (1) 1 |
| Robben 24 | ||
| Arsenal (1) 1 | Vs. | Panathinaikos (0) 1 |
| Henry (pen) 16 | Cygan (og) 74 | |
| PSV Eindhoven (1) 1 | Vs. | Rosenborg (0) 0 |
| Beasley 10 | ||
| FC Porto (0) 0 | Vs. | Paris St Germain (0) 0 |
| Barcelona (1) 2 | Vs. | AC Milan (1) 1 |
| Eto'o 37 Ronaldinho 88 | Shevchenko 17 | |
| Glasgow Celtic (1) 1 | Vs. | Shakhtar Donetsk (0) 0 |
| Thompson 25 | Tymoschuk (s/o) 43 Barcauan (s/o) 59 | |
| Internazionale (0) 0 | Vs. | Valencia CF (0) 0 |
| Adriano (s/o) 90 | ||
| Werder Bremen (3) 5 | Vs. | Anderlecht (1) 1 |
| Klasnic 2, 16, 79 Klose 33 Jensen 90 | Iachtchouk 30 | |
| Wed 3 November 2004 | ||
| Deportivo La Coruna (0) 0 | Vs. | Liverpool (1) 1 |
| Andrade (og) 14 | ||
| Manchester United (2) 4 | Vs. | Sparta Prague (0) 1 |
| Van Nistelrooy 14, (pen) 25, 60, 90 | Zelenka 53 Poborsky (s/o) 87 | |
| Olympiakos (0) 1 | Vs. | AS Monaco (0) 0 |
| Schurrer 84 | ||
| Olympique Lyonnais (1) 3 | Vs. | Fenerbahce (1) 2 |
| Essien 22 Malouda 53 Nilmar 90 | Selcuk 14 Sanli 73 Cetin (s/o) 76 | |
| Dynamo Kiev (2) 2 | Vs. | Real Madrid (2) 2 |
| Yussuf 13 Verpakovskis 23 | Gonzalez 37 Figo (pen) 44 | |
| AS Roma (0) 1 | Vs. | Bayer Leverkusen (0) 1 |
| Montella 90 | Berbatov 82 | |
| Maccabi Tel Aviv (0) 2 | Vs. | Ajax (0) 1 |
| Dego 47, 57 | De Ridder 88 | |
| FC Bayern Munich (0) 0 | Vs. | Juventus (0) 1 |
| Del Piero 90 | ||
| Tue 23 November 2004 | ||
| AS Monaco (0) 1 | Vs. | Liverpool (0) 0 |
| Saviola 55 | ||
| Manchester United (1) 2 | Vs. | Olympique Lyonnais (1) 1 |
| Neville 19 Van Nistelrooy 53 | Diarra 40 | |
| Olympiakos (0) 1 | Vs. | Deportivo La Coruna (0) 0 |
| Djordjevic 68 | ||
| Sparta Prague (0) 0 | Vs. | Fenerbahce (1) 1 |
| Kovac (og) 20 | ||
| Dynamo Kiev (0) 2 | Vs. | AS Roma (0) 0 |
| Dellas (og) 73 Shatskikh 82 | Scurto (s/o) 76 | |
| Real Madrid (0) 1 | Vs. | Bayer Leverkusen (1) 1 |
| Gonzalez 69 | Berbatov 36 | |
| Juventus (1) 1 | Vs. | Ajax (0) 0 |
| Zalayeta 15 | ||
| FC Bayern Munich (3) 5 | Vs. | Maccabi Tel Aviv (0) 1 |
| Pizarro 12 Salihamidzic 37 Frings 44 Makaay 71, 80 | Dego (pen) 55 | |
| Wed 24 November 2004 | ||
| CSKA Moscow (0) 0 | Vs. | FC Porto (1) 1 |
| McCarthy 28 | ||
| PSV Eindhoven (1) 1 | Vs. | Arsenal (1) 1 |
| Ooijer 8 | Henry 31 Lauren (s/o) 65 Vieira (s/o) 78 | |
| Chelsea (0) 0 | Vs. | Paris St Germain (0) 0 |
| Rosenborg (0) 2 | Vs. | Panathinaikos (1) 2 |
| Helstad 68, 76 | Konstantinou 16 Skacel 71 | |
| Barcelona (1) 1 | Vs. | Glasgow Celtic (1) 1 |
| Eto'o 24 | Hartson 45 | |
| AC Milan (0) 4 | Vs. | Shakhtar Donetsk (0) 0 |
| Kaka 52, 90 Crespo 53, 85 | ||
| Anderlecht (1) 1 | Vs. | Valencia CF (1) 2 |
| Wilhelmsson 24 | Corradi 19 Di Vaio 48 | |
| Werder Bremen (0) 1 | Vs. | Internazionale (0) 1 |
| Ismael (pen) 49 | Martins 55 | |
| Tue 7 December 2004 | ||
| Arsenal (4) 5 | Vs. | Rosenborg (1) 1 |
| Reyes 3 Henry 24 Fabregas 29 Pires (pen) 41 van Persie 84 | Hoftun 38 | |
| FC Porto (0) 2 | Vs. | Chelsea (1) 1 |
| Diego 61 McCarthy 86 | Duff 34 | |
| Paris St Germain (1) 1 | Vs. | CSKA Moscow (1) 3 |
| Pancrate 37 Mendy (s/o) 90 | Semak 28, 64, 70 Shemberas (s/o) 54 | |
| Panathinaikos (2) 4 | Vs. | PSV Eindhoven (1) 2 |
| Papadopoulos 30 Munch (pen) 45, 57 Sanmartean 81 | Beasley 36 van Bommel 90 | |
| Glasgow Celtic (0) 0 | Vs. | AC Milan (0) 0 |
| Shakhtar Donetsk (2) 2 | Vs. | Barcelona (0) 0 |
| Aghahowa 14, 22 | ||
| Valencia CF (0) 0 | Vs. | Werder Bremen (0) 2 |
| Angulo (s/o) 90 | Haedo Valdez 83, 90 | |
| Internazionale (1) 3 | Vs. | Anderlecht (0) 0 |
| Cruz 33 Martins 60, 63 | ||
| Wed 8 December 2004 | ||
| Liverpool (0) 3 | Vs. | Olympiakos (1) 1 |
| Sinama Pongolle 47 Mellor 80 Gerrard 86 | Rivaldo 27 | |
| Fenerbahce (0) 3 | Vs. | Manchester United (0) 0 |
| Sanli 47, 62, 90 | ||
| Deportivo La Coruna (0) 0 | Vs. | AS Monaco (3) 5 |
| Chevanton 22 Givet-Viaros 37 Saviola 39 Maicon 55 Adebayor 76 | ||
| Olympique Lyonnais (2) 5 | Vs. | Sparta Prague (0) 0 |
| Essien 7 Nilmar 19, 51 Idangar 83 Bergougnaux 90 | ||
| AS Roma (0) 0 | Vs. | Real Madrid (1) 3 |
| Ronaldo 9 Figo (pen) 60, 82 | ||
| Bayer Leverkusen (0) 3 | Vs. | Dynamo Kiev (0) 0 |
| Juan 51 Voronin 77 Babic 86 | ||
| Ajax (1) 2 | Vs. | FC Bayern Munich (1) 2 |
| Galasek 38 Mitea 64 | Makaay 9 Ballack 78 | |
| Maccabi Tel Aviv (1) 1 | Vs. | Juventus (0) 1 |
| Dego (pen) 29 | Del Piero 71 | |
| . |